<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LCD TV prices just keep on falling</title>
	<link>http://flattvexpress.com/index.php/75/lcd-tv-prices-just-keep-on-falling</link>
	<description>All About LCD and Plasma TVs</description>
	<pubDate>Tue, 07 Feb 2012 19:39:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on LCD TV prices just keep on falling by: Flat TVs &#187; Blog Archive &#187; 2006: Year of the LCD TV?</title>
		<link>http://flattvexpress.com/index.php/75/lcd-tv-prices-just-keep-on-falling#comment-9</link>
		<pubDate>Wed, 11 Jan 2006 02:49:42 +0000</pubDate>
		<guid>http://flattvexpress.com/index.php/75/lcd-tv-prices-just-keep-on-falling#comment-9</guid>
					<description>[...] That&amp;#8217;s according to Samsung as it continues to see strong demands for LCD TVs in 2006 both in the US and the global market. One reason could be the falling prices of LCD TVs. The demands for sets with large screens are incresing too. Thus in anticipating that, Samsung is increasing it&amp;#8217;s LCD TVs production, paticularly the 40 to 46 inch LCD panels. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] That&#8217;s according to Samsung as it continues to see strong demands for LCD TVs in 2006 both in the US and the global market. One reason could be the falling prices of LCD TVs. The demands for sets with large screens are incresing too. Thus in anticipating that, Samsung is increasing it&#8217;s LCD TVs production, paticularly the 40 to 46 inch LCD panels. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

